Muscadine Grapes Nutrition Information
Muscadine Grapes are high fiber and low-calorie fruits. These grapes are best for people prone to constipation. Due to high fiber content, these help to improve bowel regularity and induce complete evacuation.
Muscadine Grapes are also a rich source of Riboflavin. So, these grapes can help to prevent cheilosis, stomatitis, inflammation of tongue and skin.
These grapes also contain an abundant amount of manganese. 100 grams grapes provide 1.973 mg, which accounts for 99% of daily requirement. Manganese strengthens bones, reduce fatigue, improves immunity, and prevents hormonal imbalances.
Nutrition Facts & Analysis
100 grams of fresh raw muscadines provide 57 calories from which only 4.23 calories are from fats. 100 grams of these grapes provide around 3.9 grams of dietary fiber. Particularly, they contain insoluble fiber content.
Nutrition Information Summary
Nutrients | Value per 100 g | % of RDA |
Total Calories | 57 kcal | – |
Calories from Fat | 4.23 kcal | – |
Total Fat | 0.47 g | 1% |
Protein | 0.81 g | 2% |
Total Carbohydrate | 13.93 g | 5% |
Water | 84.29 g | – |
Ash | 0.50 g | – |
Carbohydrates
Carbohydrates | Value per 100 g | % of RDA |
Total Carbohydrates | 13.93 g | 5% |
Dietary Fiber | 3.9 g | 16% |
Sugar | 8.16 g | – |
Sucrose | 0.57 g | – |
Glucose (dextrose) | 3.67 g | – |
Fructose | 3.92 g | – |
Lactose | 0 | – |
Maltose | 0 | – |
Fat, Lipids & Fatty Acids
Lipids | Value per 100 g | % of RDA |
Total Fat | 0.47 g | 1% |
Saturated fat | – | – |
Monounsaturated fat | – | – |
Polyunsaturated fat | – | – |
Cholesterol | 0 | – |
Trans fat | 0 | – |
Omega-3 fatty acids | – | – |
Omega-6 fatty acids | – | – |
Proteins
Nutrients | Value per 100 g | % of RDA |
Total Protein | 0.81 g | 2% |
Vitamins
Vitamins | Value per 100 g | % of RDA |
Vitamin B1 (Thiamine) | – | – |
Vitamin B2 (Riboflavin) | 1.5 mg | 88% |
Vitamin B3 (Niacin) | – | – |
Vitamin B5 (Pantothenic Acid) | – | – |
Vitamin B6 (Pyridoxine) | – | – |
Vitamin B7 (Biotin) | – | – |
Vitamin B9 (Folic Acid) | – | – |
Folate (form of Vitamin B9) | 2 µg | – |
Vitamin B12 (Cobalamin) | – | – |
Vitamin C (Ascorbic Acid) | 6.5 mg | 11% |
Vitamin A, RAE | 3 µg | – |
Carotene, beta | 39 µg | – |
Carotene, alpha | 1 µg | – |
Cryptoxanthin, beta | 1 µg | – |
Vitamin A, IU | 67 IU | 1% |
Lycopene | 0 | – |
Lutein + zeaxanthin | 64 µg | – |
Vitamin D | – | – |
Vitamin E (alpha-tocopherol) | – | – |
Vitamin K | – | – |
Minerals
Minerals | Value per 100 g | % of RDA |
Calcium, Ca | 37 mg | 4% |
Iron, Fe | 0.26 mg | 1% |
Magnesium, Mg | 14 mg | 4% |
Phosphorus, P | 24 mg | 2% |
Potassium, K | 203 mg | 4% |
Sodium, Na | 1 mg | 0% |
Zinc, Zn | 0.11 mg | 1% |
Copper | 0.119 mg | 6% |
Manganese | 1.973 mg | 99% |
Selenium | – | – |
Fluoride | – | – |
Note: RDA values are based on 2000 calorie diet.
Further Readings